Ultraform® N 2640 Z4 BK140 Q600
聚甲醛 (POM) 共聚物
德国巴斯夫-BASF Corporation
产品说明:
Ultraform N 2640 Z4 BK140 Q600 is a pigmented black, high toughness, elastomer-modified injection molding POM grade.
Applications
Typical applications include toys components such as bicycle frames, automotive parts such as cladding elements and windshield wiper units, and clips, snap and fastening elements, and other components subject to impact stress.
ul证书号:E36632-531689
含添加剂:冲击改性剂
材料特性:抗冲击,超高韧性
材料用途:紧固件,汽车领域的应用,玩具
加工方法:黑色颗粒注射成型
供货地区:北美洲
中国代理:苏州希普能工程塑料
Ultraform® N 2640 Z4 BK140 Q600巴斯夫POM中文加工参数表
物理性能 | 额定值 | 单位制 | 测试方法 |
密度 | 1.35 | g/cm³ | ISO 1183 |
吸水率 | ISO 62 | ||
饱和,23℃ | 0.80 | % | |
平衡,23℃,50% RH | 0.25 | % | |
机械性能 | 额定值 | 单位制 | 测试方法 |
拉伸模量(23℃) | 1550 | MPa | ISO 527-1 |
拉伸应力(屈服,23℃) | 36.0 | MPa | ISO 527-2 |
拉伸应变(屈服,23℃) | 14 | % | ISO 527-2 |
标称拉伸断裂应变(23℃) | > 50 | % | ISO 527-2 |
弯曲模量(23℃) | 1740 | MPa | ISO 178 |
冲击性能 | 额定值 | 单位制 | 测试方法 |
悬壁梁缺口冲击强度(23℃) | 12 | kJ/m² | ISO 180 |
热性能 | 额定值 | 单位制 | 测试方法 |
溶融温度(DSC) | 167 | ℃ | ISO 3146 |
